<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maurice's Musings &#187; Politics</title>
	<atom:link href="http://www.calvert.ch/maurice/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvert.ch/maurice</link>
	<description>A cantankerous Brit’s views on life, people and technology</description>
	<lastBuildDate>Tue, 18 May 2010 09:23:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Global Financial Meltdown &#8211; So what&#8217;s new?</title>
		<link>http://www.calvert.ch/maurice/2008/10/29/global-financial-meltdown-so-whats-new/</link>
		<comments>http://www.calvert.ch/maurice/2008/10/29/global-financial-meltdown-so-whats-new/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:01:49 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[stock-market]]></category>

		<guid isPermaLink="false">http://www.calvert.ch/maurice/?p=59</guid>
		<description><![CDATA[The media are lathering us all up to the prespective of a great depression, matched only by 1929. Obama is just hanging in on page 4, and only because some deranged young idiot was supposedly plotting to assassinate him. As for McCain and Palin, they&#8217;ve completely dissapeared from the news radar, at least here in Switzerland. [...]]]></description>
			<content:encoded><![CDATA[<p>The media are lathering us all up to the prespective of a great depression, matched only by 1929. Obama is just hanging in on page 4, and only because some deranged young idiot was supposedly plotting to assassinate him. As for McCain and Palin, they&#8217;ve completely dissapeared from the news radar, at least here in Switzerland.</p>
<p>I never cease to be amazed at how short peoples&#8217; memory is. The stock market has gone through innumerable crises, the 1973-1974 wiped 45% off the DOW,  black Monday (1987) took 22.6% off the DOW and the .COM bubble in 2000 cost speculators (and others) about $5 trillion. The world&#8217;s banks employees, motivated by bonuses that bear no relation to their true added value have been playing the market for years and now we are at the day of reckoning. And so what? We&#8217;ve lived through them before, we&#8217;ll live through this one again, and in 3 years the autumn-2008 meltdown will be no more than a page on Wikipedia, like the others.</p>
<p>But. And there is a &#8220;but&#8221; this time round. The previous disasters were accompanied by liberal doses of &#8220;well, take your medecine&#8221;. This time it&#8217;s very different. Governments suddenly made billions available to ailing banks and in the same breath announced that money for all other causes was short. Here in Switzerland, where UBS was bailed to the tune of 68&#8217;000&#8217;000&#8217;000 CHF (about the same number of dollars), the minimum interest rate on pension funds was slashed simultaneously.</p>
<p>Let us take a step back. In 1974 (and 1987, and 2000), we were fed the same crap. In 2006-2007, everyone was back to worshipping the incredible economy.</p>
<p>Will we never learn?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvert.ch/maurice/2008/10/29/global-financial-meltdown-so-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe 1 &#8211; America 0</title>
		<link>http://www.calvert.ch/maurice/2008/10/15/europe-1-america-0/</link>
		<comments>http://www.calvert.ch/maurice/2008/10/15/europe-1-america-0/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 08:32:06 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.calvert.ch/maurice/?p=11</guid>
		<description><![CDATA[Quite astonishing that for once the European politicians have got their act together and addressed the financial cesspool that the banks have created. A shining performance by Sarkozy and Brown, from whom nobody expected such alacrity and cooperation. On the other side of the pond (is Bush still president over there?), McCain is too busy slinging [...]]]></description>
			<content:encoded><![CDATA[<p>Quite astonishing that for once the European politicians have got their act together and addressed the financial cesspool that the banks have created. A shining performance by Sarkozy and Brown, from whom nobody expected such alacrity and cooperation.</p>
<p>On the other side of the pond (is Bush still president over there?), McCain is too busy slinging mud at Obama in a last-ditch effort and Paulson&#8217;s plan seems rather ineffectual by comparison to the Europeans&#8217;.</p>
<p>It seems that Europe is finally assuming the role it should take; with a population of some 450 million it&#8217;s about time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvert.ch/maurice/2008/10/15/europe-1-america-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance price according to your passport?</title>
		<link>http://www.calvert.ch/maurice/2007/05/31/insurance-price-according-to-your-passport/</link>
		<comments>http://www.calvert.ch/maurice/2007/05/31/insurance-price-according-to-your-passport/#comments</comments>
		<pubDate>Thu, 31 May 2007 09:40:52 +0000</pubDate>
		<dc:creator>Momo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://smirkingman.wordpress.com/2007/05/31/insurance-price-according-to-your-passport/</guid>
		<description><![CDATA[I was flabbergasted to learn that the price of car insurance in Switzerland is a function of your nationality. The surcharge can be as high as 97% if your unlucky enough to be from pretty well anywhere in the sourth-eastern Medditerranean area and, curiously, anywhere in north or south America (article in French). The insurers [...]]]></description>
			<content:encoded><![CDATA[<p>I was flabbergasted to learn that the price of car insurance in Switzerland is a function of your nationality. The surcharge can be as high as 97% if your unlucky enough to be from pretty well anywhere in the sourth-eastern Medditerranean area and, curiously, anywhere in north or south America (<a href="http://www.tdg.ch/pages/home/tribune_de_geneve/info_express/suisse/depeches_suisse/(contenu)/84286">article in French</a>).</p>
<p>The insurers argument is that drivers from certain countries statistically have more accidents. Now I can follow the reasoning, the problem is that each company has wildly differing prices for a given nationality, which to me smells of poor statistics. If the sample is large, the surcharges should be approximately the same.</p>
<p>What&#8217;s even worse is that the no-claims bonus is aplied on the surcharged price. This means that a driver from country X, whose initial policy has a 94% surcharge, who has no accidents for 10 years is penalised forever.</p>
<p>Legal as it may be, this practice stinks of racism. Shame on the Swiss; are they alone in doing this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvert.ch/maurice/2007/05/31/insurance-price-according-to-your-passport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
